|
This is a great opportunity to own your piece of Paradise! Rarely available, this 1-bedroom ground floor unit can be your Florida retreat or permanent lifestyle with a captivating view of trees and a golf course from your lanai. This adorable unit has stainless steel appliances, granite top and a butterfly sink. Located in the heart of Naples, you can have resort amenities just walking distance from your door as well as variety of shopping just moments away. Don't let this one pass you by!
| DAYS ON MARKET | 2 | LAST UPDATED | 6/20/2026 |
|---|---|---|---|
| TRACT | FOREST LAKES GOLF AND TENNIS CLUB | YEAR BUILT | 1981 |
| COMMUNITY | FOREST LAKES | COUNTY | Collier |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Electric Cooktop, Freezer, Refrigerator |
| AREA | FOREST LAKES |
| CONSTRUCTION | Block |
| EXTERIOR | Tennis Court(s) |
| HEAT | Central, ELECTRIC |
| INTERIOR | ELEVATOR, Pantry |
| LOT | 0 |
| LOT DESCRIPTION | On Golf Course |
| POOL DESCRIPTION | Community |
| STORIES | 1 |
| STYLE | Low Rise (1-3), Ranch |
| SUBDIVISION | FOREST LAKES GOLF AND TENNIS CLUB |
| TAXES | 316.14 |
| VIEW | Yes |
| VIEW DESCRIPTION | Golf Course |
| WATERFRONT DESCRIPTION | Golf Course |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brian
Ritze to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Tropics Real Estate, LLC
Listing data deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.