|
Wonderful North Naples home in prestigious Pelican Marsh! Ideally on a quiet cul-de-sac and oversized .46-acre lot, this beautifully updated three-bedroom plus den/loft, three-bath residence offers luxury, comfort and an exceptional indoor-outdoor lifestyle. The open-concept floor plan features a remodeled kitchen with quartz countertops, custom cabinetry, pullout drawers, under-cabinet lighting, beverage cooler and premium appliances. Renovated baths, engineered wood flooring, crown molding and plantation shutters add to the home's refined appeal. Designed for entertaining, the expansive travertine lanai overlooks the lake and showcases a resurfaced pool and spa, updated pool equipment and a fully equipped outdoor kitchen. Additional upgrades include a Tesla solar panel and battery backup system, newer roof, Andersen front door, upgraded air-conditioning system, epoxy garage flooring and electric storm shutters throughout. Pelican Marsh offers an active lifestyle with private golf, tennis, fitness center, community center, beach shuttle and more. Ideally just minutes from Vanderbilt Beach, Mercato, The Pavilion, Whole Foods and top-rated schools, this exceptional property captures the best of Naples living.
| DAYS ON MARKET | 1 | LAST UPDATED | 5/28/2026 |
|---|---|---|---|
| TRACT | TIMARRON | YEAR BUILT | 1999 |
| COMMUNITY | PELICAN MARSH | GARAGE SPACES | 2.0 |
| COUNTY | Collier | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Double Oven, Dryer, Freezer, Microwave, Other, Oven, Range, Refrigerator, Self Cleaning Oven, Washer, Wine Cooler |
| AREA | PELICAN MARSH |
| CONSTRUCTION | Block, Stucco |
| EXTERIOR | Gas Grill, Outdoor Kitchen, Tennis Court(s) |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, ELECTRIC |
| HOA DUES | 2073 |
| INTERIOR | Breakfast Bar, Eat-in Kitchen, Entrance Foyer, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 0.46 acre(s) |
| LOT DESCRIPTION | Cul-De-Sac, Irregular Lot, Waterfront |
| LOT DIMENSIONS | 0.46 |
| PARKING | Garage Door Opener, Paved, Attached |
| POOL | Yes |
| POOL DESCRIPTION | Heated, Pool/Spa Combo, Electric Heat, Screen Enclosure, Private |
| STORIES | 2 |
| STYLE | Single Family, Two Story |
| SUBDIVISION | TIMARRON |
| TAXES | 8364.56 |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake Front, Lake |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brian
Ritze to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Premier Sotheby's Int'l Realty
Listing data deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.