|
Dynamite Golf Course View!! Well-maintained 1st floor, 2 bedroom plus den end unit with updated baths. Spacious rooms, good storage space, laundry room and single carport. Beautifully renovated Clubhouse offering restaurant, tennis and pickleball courts and pools. Excellent opportunity in well-regarded bundled golf community.
| DAYS ON MARKET | 25 | LAST UPDATED | 5/6/2026 |
|---|---|---|---|
| TRACT | AMHERST COVE | YEAR BUILT | 1990 |
| COMMUNITY | ROYAL WOOD | COUNTY | Collier |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| AREA | ROYAL WOOD |
| CONSTRUCTION | Block, Stucco |
| EXTERIOR | Tennis Court(s) |
| HEAT | Central, ELECTRIC |
| HOA DUES | 3924 |
| INTERIOR | Eat-in Kitchen, ELEVATOR, Entrance Foyer, Pantry, Walk-In Closet(s) |
| LOT | 0 |
| LOT DESCRIPTION | Waterfront |
| LOT DIMENSIONS | 0 |
| PARKING | Covered, Guest, Detached Carport |
| POOL DESCRIPTION | Community |
| STORIES | 1 |
| STYLE | Apartment, Low Rise (1-3) |
| SUBDIVISION | AMHERST COVE |
| TAXES | 2141 |
| VIEW | Yes |
| VIEW DESCRIPTION | Canal, Golf Course |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Canal Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brian
Ritze to contact you even if your name is on a Federal or State
"Do not call List".
Listed with John R Wood Properties
Listing data deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.