|
Carrara at Talis Park | Clive Daniel Designed Penthouse Experience a residence that transcends the standard. This meticulously reimagined 3-bedroom plus den, 3.5-bath penthouse lives like a private estate, featuring a secure elevator entry that opens into a space defined by architectural depth and bespoke luxury. Professionally curated by Clive Daniel Home, the interior reflects a sophisticated, modern aesthetic with extensive custom millwork, tray ceilings, and elegant tile flooring throughout the main living areas. The epicurean kitchen serves as the heart of the home, anchored by a Wolf gas range, a massive social island, and a light-drenched breakfast nook. Striking brushed bronze hardware and faucets provide a warm, contemporary contrast to the custom cabinetry, signaling a "no-expense-spared" philosophy. The open-concept design flows seamlessly to an expansive wraparound screened lanai, offering a true indoor-outdoor sanctuary with sweeping, unobstructed views of the lake and championship golf course. The primary suite is a luxurious escape with a spa-like bath, while the versatile den and en-suite guest rooms provide total privacy for family or a home office. Located just steps from the award-winning Vyne House, residents enjoy a resort-style pool, world-class fitness, spa, and an active sports program including tennis and pickleball. This residence offers the perfect blend of high-end design and the elite Talis Park lifestyle.
| DAYS ON MARKET | 34 | LAST UPDATED | 3/27/2026 |
|---|---|---|---|
| TRACT | CARRARA | YEAR BUILT | 2016 |
| COMMUNITY | TALIS PARK | GARAGE SPACES | 2.0 |
| COUNTY | Collier | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Freezer, Gas Cooktop, Microwave, Oven, Refrigerator, Washer, Water Purifier, Wine Cooler |
| AREA | TALIS PARK |
| CONSTRUCTION | Block, Stucco |
| EXTERIOR | Tennis Court(s) |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, ELECTRIC |
| HOA DUES | 2269 |
| INTERIOR | Bar, Breakfast Bar, Eat-in Kitchen, ELEVATOR, Entrance Foyer, Pantry, Tray Ceiling(s), Walk-In Closet(s) |
| LOT | 0 |
| LOT DESCRIPTION | Waterfront, Zero Lot Line |
| LOT DIMENSIONS | 0 |
| PARKING | Garage Door Opener, Attached |
| POOL DESCRIPTION | Community |
| STORIES | 1 |
| STYLE | Low Rise (1-3), Traditional |
| SUBDIVISION | CARRARA |
| TAXES | 14699.58 |
| UTILITIES | Natural Gas Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Golf Course, Lake |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake Front, Lake |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brian
Ritze to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Premiere Plus Realty Company
Listing data deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.