|
515 Beachwalk Circle - Beachwalk | Naples, FL Welcome to this beautifully maintained 2-bedroom, 2-bathroom attached villa with a private garage in the highly desirable gated community of Beachwalk. Offered turnkey furnished, this residence is truly move-in ready "” perfect as a seasonal retreat, full-time residence, or investment opportunity. The home features a charming, paved courtyard entrance and a spacious screened lanai, creating ideal indoor-outdoor living spaces to relax, entertain, and enjoy the Florida sunshine year-round. Pride of ownership is evident throughout, with meticulous maintenance and thoughtful care. Beachwalk is a lush, tropically landscaped community offering an exceptional lifestyle, including: * 24-hour manned gated entry * 2 heated pools & spa * 6 lighted tennis courts * Bocce courts * Fitness center * Clubhouse with an active social calendar * On-site property management Internet and WIFI included Location is everything "” and Beachwalk delivers. Just a short walk or bike ride to Vanderbilt Beach, and minutes to Mercato, fine dining, shopping, theaters, Publix, library, and medical facilities. Importantly, the property experienced no flooding from Hurricanes Ian, Helene, or Milton, offering additional peace of mind. Enjoy the best of Naples coastal living in one of North Naples' most sought-after communities.
| DAYS ON MARKET | 31 | LAST UPDATED | 3/17/2026 |
|---|---|---|---|
| TRACT | BEACHWALK VILLAS | YEAR BUILT | 1986 |
| COMMUNITY | BEACHWALK | GARAGE SPACES | 1.0 |
| COUNTY | Collier | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| PRICE HISTORY | |
| Prior to Mar 17, '26 | $685,000 |
|---|---|
| Mar 17, '26 - Today | $649,000 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Refrigerator |
| AREA | BEACHWALK |
| CONSTRUCTION | Block, Stucco |
| EXTERIOR | Tennis Court(s) |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, ELECTRIC |
| INTERIOR | Eat-in Kitchen |
| LOT | 0 |
| LOT DIMENSIONS | 0 |
| PARKING | Garage Door Opener, Attached |
| POOL DESCRIPTION | Community |
| STORIES | 1 |
| STYLE | Duplex, Villa Attached |
| SUBDIVISION | BEACHWALK VILLAS |
| TAXES | 5795.25 |
| VIEW | Yes |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brian
Ritze to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Compass Florida LLC
Listing data deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.