|
A rare boating-and-beach opportunity in Barefoot Beach on one of the community's most desirable waterfront sites. The home is in pristine condition with a new roof, all windows and doors are impact-rated or shuttered, elevator services all 3 floors, raised pool/spa, and a fully equipped dock with 16K lift + platform lift for kayaks/jet skis. Direct Gulf access and a short walk to the beach "” very few properties offer both. The home lives large with 5,079 sq ft, 4 bedrooms + study, 4.5 baths, and an additional 1,432 sq ft on the lower level (boat room, exercise room, game room, oversized 3-car garage). The primary suite has panoramic water views that truly sell the home. The property has been lovingly maintained "” it shows beautifully and is easy to preview. This is a strong value for Barefoot Beach, especially given the waterfront position, condition, and boating setup. If you are looking for beach proximity, boating, privacy, and a move-in-ready home, this is one of the best opportunities in the community right now.
| DAYS ON MARKET | 126 | LAST UPDATED | 11/24/2025 |
|---|---|---|---|
| TRACT | SOUTHPORT ON THE BAY | YEAR BUILT | 2000 |
| COMMUNITY | BAREFOOT BEACH | GARAGE SPACES | 3.0 |
| COUNTY | Collier | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Disposal, Dryer, Electric Cooktop, Microwave, Oven, Refrigerator, Washer, Water Purifier, Wine Cooler |
| AREA | BAREFOOT BEACH |
| CONSTRUCTION | Block, Stucco |
| EXTERIOR | Dock, Tennis Court(s) |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, ELECTRIC |
| HOA DUES | 5166 |
| INTERIOR | Breakfast Bar, Central Vacuum, Coffered Ceiling(s), ELEVATOR, Entrance Foyer, Tray Ceiling(s) |
| LOT | 0 |
| LOT DESCRIPTION | Waterfront |
| LOT DIMENSIONS | 0 |
| PARKING | Garage Door Opener, Attached |
| POOL | Yes |
| POOL DESCRIPTION | Heated, Electric Heat, Private |
| STORIES | 3 |
| STYLE | Single Family |
| SUBDIVISION | SOUTHPORT ON THE BAY |
| TAXES | 18068.53 |
| VIEW | Yes |
| VIEW DESCRIPTION | Bay |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Bay/Harbor |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brian
Ritze to contact you even if your name is on a Federal or State
"Do not call List".
Listed with John R Wood Properties
Listing data deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.