|
WATERFRONT with golf course views & steps to the RITZ-Carlton Golf Resort, the Tiburon Golf Club and your Bolero community pool, spa & grilling stations!! A Signature membership is INCLUDED with this purchase ($50,000 value) and an IMMEDIATE Golf membership is available at a $25,000 discount with the purchase of this PH also! The special features of this PH include: Secure/lockable & large elevator, private 2 car garage, Rich wood flooring, light & newly refreshed kitchen, NEW master bath shower & tub surround, automatic storm shutters on BOTH balconies & stainless appliances. As a PH you have the entire top floor in this building and this floor offers a larger guest room & the water heater is conveniently located on your floor.. The Bolero buildings have been recently painted & the pool area recently updated. The Bolero is most desirable due to the proximity to the Golf Club & RITZ Resort, as it's just steps right across the street. The elegant furnishings are available with this PH, if desired.
| DAYS ON MARKET | 17 | LAST UPDATED | 4/15/2026 |
|---|---|---|---|
| TRACT | BOLERO AT TIBURON | YEAR BUILT | 2002 |
| COMMUNITY | TIBURON | GARAGE SPACES | 2.0 |
| COUNTY | Collier | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Exhaust Fan |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Self Cleaning Oven, Washer |
| AREA | TIBURON |
| CONSTRUCTION | Block, Stucco |
| EXTERIOR | Balcony, Outdoor Kitchen, Outdoor Shower, Tennis Court(s) |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, ELECTRIC, Exhaust Fan |
| HOA DUES | 704 |
| INTERIOR | Breakfast Bar, ELEVATOR, Entrance Foyer, Pantry, Walk-In Closet(s) |
| LOT | 0 |
| LOT DESCRIPTION | Waterfront |
| LOT DIMENSIONS | 0 |
| PARKING | Garage Door Opener, Paved, Guest, Attached |
| POOL DESCRIPTION | Community |
| STORIES | 1 |
| STYLE | Low Rise (1-3), Penthouse |
| SUBDIVISION | BOLERO AT TIBURON |
| TAXES | 12046.74 |
| VIEW | Yes |
| VIEW DESCRIPTION | Golf Course, Lake, Pond |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake Front, Waterfront Access, Lagoon, Lake |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brian
Ritze to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Real Estate Specialty Svcs II
Listing data deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.