|
Experience the pinnacle of luxury living in this stunning 2025 fully remodeled and designer-furnished home. Perfectly positioned with western rear exposure, this 2nd floor residence with private elevator captures stunning lake views and the 12th green of the North Course"”all from a private lanai with no homes in sight. Showcasing timeless elegance, this home features 7.5" European hardwood flooring, marble tile in all bathrooms, custom solid wood cabinetry, and striking quartzite countertops and backsplash. A curated collection of Visual Comfort lighting adds warmth and sophistication throughout. The gourmet kitchen is equipped with top-tier appliances, ideal for both everyday living and entertaining. Adding a unique touch, the Otto Altenburg piano room offers a distinguished space for music or refined relaxation. This exceptional residence blends high design, comfort, and unparalleled views in the heart of Naples' premier golf and beach club community. The award winning Mediterra Golf and Beach Club offers multiple levels of membership. Indulge in refined elegance at the private beach club, where stunning gulf views, pristine sands, and impeccable service offer sophistication and relaxation for those seeking the finest coastal experience. New $38M Sports & Lifestyle Club now under construction!
| DAYS ON MARKET | 278 | LAST UPDATED | 1/5/2026 |
|---|---|---|---|
| TRACT | PORTA VECCHIO | YEAR BUILT | 2004 |
| COMMUNITY | MEDITERRA | GARAGE SPACES | 2.0 |
| COUNTY | Collier | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| PRICE HISTORY | |
| Prior to Jun 12, '25 | $2,695,000 |
|---|---|
| Jun 12, '25 - Jul 8, '25 | $2,595,000 |
| Jul 8, '25 - Oct 2, '25 | $2,295,000 |
| Oct 2, '25 - Nov 6, '25 | $2,095,000 |
| Nov 6, '25 - Jan 5, '26 | $1,995,000 |
| Jan 5, '26 - Today | $1,895,000 |
| ADDITIONAL DETAILS | |
| AIR | Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Freezer, Gas Cooktop, Microwave, Oven, Refrigerator, Self Cleaning Oven, Washer |
| AREA | MEDITERRA |
| CONSTRUCTION | Block, Stucco |
| EXTERIOR | Tennis Court(s) |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, ELECTRIC |
| HOA DUES | 9060 |
| INTERIOR | Breakfast Bar, ELEVATOR, Entrance Foyer, Pantry, Tray Ceiling(s), Walk-In Closet(s) |
| LOT | 0 |
| LOT DESCRIPTION | Waterfront |
| LOT DIMENSIONS | 0 |
| PARKING | Garage Door Opener, Attached |
| POOL DESCRIPTION | Community |
| STORIES | 1 |
| STYLE | Low Rise (1-3) |
| SUBDIVISION | PORTA VECCHIO |
| TAXES | 12098.55 |
| UTILITIES | Natural Gas Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Golf Course, Lake |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake Front, Lake |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brian
Ritze to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Real Broker, LLC
Listing data deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.