|
Soothing Surf & Sweeping views of the Gulf! Lots of sun and sand from this spectacular beachfront end unit! Well-designed, award winning floorplan offering spacious formal and casual living areas plus glassed and screened lanai with Nana doors and remote blinds. Open island kitchen with exotic granite, Thermadore and Kitchenaid appliances including induction cooktop and free-standing icemaker. Foyer entry with marble floors, art niche and powder room with abalone insets. Formal living and dining area with feature wall and beach view. Spacious guest bedrooms offering en-suite bathrooms with beautiful accent tile, one with Eastern balcony. Extensive lighting system throughout, TV's and audio equipment included. Low-density building of 16 units, with new roof and freshly painted in 2025, new rooftop generator coming soon. All assessments paid! Enjoy under building parking, extra storage, pool, exercise room, beachfront seating area and on-site manager.
| DAYS ON MARKET | 264 | LAST UPDATED | 11/19/2025 |
|---|---|---|---|
| TRACT | WHITEHALL | YEAR BUILT | 1974 |
| COMMUNITY | COQUINA SANDS | GARAGE SPACES | 1.0 |
| COUNTY | Collier | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| PRICE HISTORY | |
| Prior to Jun 2, '25 | $4,650,000 |
|---|---|
| Jun 2, '25 - Jun 28, '25 | $4,475,000 |
| Jun 28, '25 - Oct 2, '25 | $4,125,000 |
| Oct 2, '25 - Nov 19, '25 | $3,959,000 |
| Nov 19, '25 - Today | $3,683,000 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Electric Cooktop, Freezer, Ice Maker, Microwave, Refrigerator, Washer |
| AREA | COQUINA SANDS |
| CONSTRUCTION | Block, Stucco |
| EXTERIOR | Balcony, Storage |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, ELECTRIC |
| INTERIOR | Bar, Breakfast Bar, Coffered Ceiling(s), ELEVATOR, Entrance Foyer, Walk-In Closet(s) |
| LOT | 0 |
| LOT DESCRIPTION | Waterfront |
| LOT DIMENSIONS | 0 |
| PARKING | Paved, Guest, Attached |
| POOL DESCRIPTION | Community |
| STORIES | 1 |
| STYLE | High Rise (8 ) |
| SUBDIVISION | WHITEHALL |
| TAXES | 13901.51 |
| VIEW | Yes |
| VIEW DESCRIPTION | Water |
| WATERFRONT | Yes |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brian
Ritze to contact you even if your name is on a Federal or State
"Do not call List".
Listed with John R Wood Properties
Listing data deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.