|
Naples, Florida - Wing South Airpark | Private Gated Fly-In Community ?? Aviation Lifestyle Meets Coastal Living! Welcome to Wing South Airpark, a unique private fly-in gated community on Florida's sunny southwest coast. Whether you're a pilot or simply love the idea of living in a vibrant aviation neighborhood, this property offers an incredible opportunity to build your dream hangar home. Property Details: Buildable Lot Size: 100' x 125' Buildable Plot: 70' x 85' (not including eaves, A/C or pool equipment) Minimum Living Area: 1,500 sq. ft. House Plans Included with purchase Taxi directly to your hangar home from the 4,400' paved, lighted runway (100' wide) Community Highlights: All vehicles yield to aircraft inside the gates Own 1/59th share of all common areas Tennis courts, newer pilot lounge, and tie-downs available for additional aircraft Resident contractor and local builders available with experience in the community Full utilities and fuel club on site Minutes to Naples beaches, shopping, schools, and churches Navigation Info: ADDIS 122.9 Runway: 18N / 36S Cypress VOR 4.6, Designator FA37 Frequency: 108.6 GPS: 26°06'9 N / 081°42'2 W This is more than just a place to live"”it's a lifestyle. Build a custom hangar home with garage, pool, and storage large enough for all your toys: airplanes, cars, boats, motorcycles, or motorhomes. ?? Enjoy the best of Florida living"”whether you fly or not! ?? Private tours and explore this rare opportunity in Naples.
| DAYS ON MARKET | 532 | LAST UPDATED | 10/28/2025 |
|---|---|---|---|
| TRACT | WING SOUTH AIRPARK | YEAR BUILT | 0 |
| COMMUNITY | WING SOUTH AIRPARK | COUNTY | Collier |
| STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
| PRICE HISTORY | |
| Prior to Dec 27, '24 | $850,000 |
|---|---|
| Dec 27, '24 - Mar 22, '25 | $799,000 |
| Mar 22, '25 - Jun 28, '25 | $950,000 |
| Jun 28, '25 - Aug 18, '25 | $750,000 |
| Aug 18, '25 - Today | $650,000 |
| ADDITIONAL DETAILS | |
| AREA | WING SOUTH AIRPARK |
|---|---|
| EXTERIOR | Tennis Court(s) |
| HOA DUES | 1088 |
| INTERIOR | DSL/Cable Available |
| LOT | 0.36 acre(s) |
| LOT DESCRIPTION | Zero Lot Line |
| LOT DIMENSIONS | 0.36 |
| SUBDIVISION | WING SOUTH AIRPARK |
| TAXES | 3094.89 |
| UTILITIES | Cable Available, Cable Connected, Electricity Connected, Sewer Connected, Underground Utilities, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brian
Ritze to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Premiere Plus Realty Company
Listing data deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.