|
NEW PRICE! ALMOST $600,000 BELOW ORIGINAL LIST! This London Bay built luxury home within Mediterra Golf & Beach club can be occupied immediately! Upon arrival you're greeted with a serene lushly landscaped front water fountain area and rare oversized 400 sq ft outdoor covered entryway. Inside, designer touches include white tongue-and-groove ceilings, wide-plank wood flooring, impact-resistant windows and doors, rear automated hurricane shutters AND automated screens, white stone countertops and backsplash, and premium Sub-Zero & Wolf appliances. Recent upgrades (2023-2024) include a new kitchen countertops, new white washed brick rear lanai tv and fireplace wall, new pool heater, Kinetico whole-home and under-sink water filtration systems, climate-controlled garage, new hot tub (Jan 2024), Generac whole-home generator, washer & dryer, and water heater"”ensuring peace of mind and effortless living. The private courtyard pool with fireplace is surrounded by doors and windows making the home light and bright all day. The covered rear lanai with tv, fireplace and outdoor kitchen offers a 2nd area to enjoy outdoor living. Mediterra Golf & Beach Club offers an unparalleled lifestyle where 2 championship golf courses meet Gulf-front leisure. Residents enjoy an exclusive Beach Club, world-class tennis and pickleball, state-of-the-art fitness, spa services, and gourmet dining, all within a lush, gated community just minutes from Naples' white-sand beaches. A new $38M Sports & Lifestyle Club now under construction!
| DAYS ON MARKET | 701 | LAST UPDATED | 1/12/2026 |
|---|---|---|---|
| TRACT | LUCARNO | YEAR BUILT | 2005 |
| COMMUNITY | MEDITERRA | GARAGE SPACES | 2.0 |
| COUNTY | Collier | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Nov 3, '24 | $2,995,000 |
|---|---|
| Nov 3, '24 - Dec 2, '24 | $2,849,000 |
| Dec 2, '24 - Feb 13, '25 | $2,799,000 |
| Feb 13, '25 - Oct 2, '25 | $2,649,000 |
| Oct 2, '25 - Oct 20, '25 | $2,590,000 |
| Oct 20, '25 - Jan 12, '26 | $2,495,000 |
| Jan 12, '26 - Today | $2,399,000 |
| ADDITIONAL DETAILS | |
| AIR CONDITIONING | Yes |
|---|---|
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Freezer, Gas Cooktop, Microwave, Oven, Refrigerator, Self Cleaning Oven, Washer |
| AREA | MEDITERRA |
| CONSTRUCTION | Block, Stucco |
| EXTERIOR | Courtyard, Gas Grill, Tennis Court(s) |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, ELECTRIC |
| HOA DUES | 9060 |
| INTERIOR | Breakfast Bar, Eat-in Kitchen, Entrance Foyer, Tray Ceiling(s), Walk-In Closet(s) |
| LOT | 0.34 acre(s) |
| LOT DESCRIPTION | Waterfront |
| LOT DIMENSIONS | 0.34 |
| PARKING | Garage Door Opener, Attached |
| POOL | Yes |
| POOL DESCRIPTION | Heated, Community, Gas Heat, Salt Water, Private |
| STORIES | 1 |
| STYLE | Ranch, Villa Detached |
| SUBDIVISION | LUCARNO |
| TAXES | 25258.49 |
| UTILITIES | Natural Gas Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake Front, Lake |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brian
Ritze to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Real Broker, LLC
Listing data deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.